Ready to ship from Los Angeles
Twenty-eight actives sit in our US warehouse in Los Angeles. For a US buyer that removes the two things which usually slow down a first order: customs clearance, and having to commit to a container before you have even run a trial.
What holding stock in California actually changes
You are not the importer
Material ships domestically. There is no customs broker, no duty calculation and no port delay sitting between your purchase order and your dock.
Days, not weeks
Domestic freight out of Los Angeles reaches most of the continental US quickly. Ocean freight from Shanghai is measured in weeks of transit before anything even reaches clearance.
Trial quantities stop being an argument
Pulling a few kilos off a pallet already in California costs a fraction of moving the same few kilos across the Pacific. R&D and pilot batches become practical rather than something you have to justify.
Cover when a shipment slips
If a primary supplier misses a window, stock already in the US is the difference between a delayed launch and a reformulation.
What we hold in Los Angeles 28
Grouped by application. Specifications below are the grades we stock; other assays on several of these are available to order from Shanghai.
NAD+ Precursors 6
| Product | CAS No. | Specification |
|---|---|---|
| NMN (Nicotinamide Mononucleotide) | 1094-61-7 | 99% min |
| NMNH (Nicotinamide Mononucleotide, reduced) | 108347-58-9 | 98% min |
| NAD (β-Nicotinamide Adenine Dinucleotide) | 53-84-9 | 99% min |
| NADH | 606-68-8 | 99% min |
| NR (Nicotinamide Riboside Chloride) | 23111-00-4 | 99% min |
| NRHM (Nicotinamide Riboside Hydrogen Malate) | 2415659-01-5 | 99% min |
Flavonoids & Polyphenols 7
| Product | CAS No. | Specification |
|---|---|---|
| Fisetin (Smoketree extract) | 528-48-3 | 50% / 85% / 98% min |
| Dihydromyricetin (Vine tea extract) | 27200-12-0 | 98% min |
| Apigenin | 520-36-5 | 98% min |
| Acacetin | 480-44-4 | 98% min |
| Myricetin | 529-44-2 | 98% min |
| Pterostilbene | 537-42-8 | 99% min |
| Olive Leaf Extract | 32619-42-4 | 5–50% oleuropein; 5–20% hydroxytyrosol |
Cellular Health & Antioxidants 4
| Product | CAS No. | Specification |
|---|---|---|
| L-Ergothioneine | 497-30-3 | 99.9% min |
| L-Glutathione (reduced) | 70-18-8 | 98% min |
| Spermidine 3HCl | 334-50-9 | 98% min |
| Spermidine (Wheat germ extract) | 124-20-9 | 0.2–1.0% |
Sports & Energy 6
| Product | CAS No. | Specification |
|---|---|---|
| Creatine Monohydrate | 6020-87-7 | 99.5% min |
| Paraxanthine (1,7-Dimethylxanthine) | 611-59-6 | 99% min |
| Gamma-Butyrobetaine Ethyl Ester Chloride | 51963-62-3 | 98% min |
| Dihydroberberine | 483-15-8 | 97% min |
| Synephrine Hydrochloride | 5985-28-4 | 98% min |
| Adenosine Disodium Triphosphate (ATP) | 987-65-5 | 98% min |
Specialty Actives 5
| Product | CAS No. | Specification |
|---|---|---|
| L-5-MTHF (L-Methylfolate Calcium) | 151533-22-1 | 98% min |
| Palmitoylethanolamide (PEA) | 544-31-0 | 98% min |
| UMP-2Na (Uridine-5'-Monophosphate Disodium) | 3387-36-8 | 98% min |
| Orthosilicic Acid | 62647-18-1 | 1.3–1.7% |
| Marigold Extract | — | 5–20% lutein; 5–20% zeaxanthin |
How to order against US stock
undefined
undefined
undefined
undefined
One thing worth saying plainly
This page is a list of what we hold in Los Angeles. It is not a live inventory count — quantities move as orders ship, and a line that is deep this week can be committed the next. We confirm availability against your actual quantity when we quote. If we cannot cover it from California, we will tell you that and quote the Shanghai lead time instead.
Documentation travels with every shipment
COA per batch, specification sheet and MSDS as standard. Certificates of origin, non-GMO and allergen statements per destination-market requirement. Third-party verification can be arranged before shipment on request.
Come straight to the source — talk to us about your next ingredient order.
Send the product, target spec and quantity. Export pricing, lead time and documentation come back within one business day.